Leagues
Provincial Tournaments
National Tournaments
International Tournaments
Start Your Own















 

 
 WINNIPEG & DISTRICT TABLE TENNIS LEAGUE
 
2005 - 2006 League Results to Week 14, including Feb. 15, 2006
                     - Minimum Match Requirement For Awards = 27*
                     - (* Minimum match requirement is average number of games played per player)
Rank First name Last name Games Wins

Losses

Average

Ini. Rat. Curr.Rat. Improv.
1 Terry Zhang 52 51 1 98.08% 1825 2175 350
2 Craig Pointon 30 25 5 83.33% 2415 2338 -77
3 Richard Wong 34 25 9 73.53% 764 862 98
4 Patrick Serda 34 23 11 67.65% 1717 1897 180
5 Henry Wang 46 29 17 63.04% 475 606 131
6 Jerry Kusal 48 30 18 62.50% 1578 1595 17
7 Mitchell Billinkoff 57 35 22 61.40% 695 978 283
8 Kevin Dzioba 43 25 18 58.14% 430 602 172
9 Zeljko Babic 48 23 25 47.92% 1162 1133 -29
10 Fredrick Eng 39 18 21 46.15% 1801 1720 -81
11 William Liu 46 21 25 45.65% 291 492 201
12 Reaz Rahim 29 13 16 44.83% 332 469 137
13-14 tie Marissa Pointon 32 14 18 43.75% 1217 1177 -40
13-14 tie Andrezj Wiewiora 32 14 18 43.75% 1113 1147 34
15 Lucy Liu 39 17 22 43.59% 317 464 147
16 Alexandra Dzioba 30 12 18 40.00% 1329 1383 54
17 Andy Bachman 29 11 18 37.93% 853 885 32
18 Magdalena Kusal 46 16 30 34.78% 429 412 -17
19 Jordan Chung 43 13 30 30.23% 503 519 16
20 Esau Rahim 27 4 23 14.81% 144 167 23
Players Below Minimum Match Requirement
21 Cosmin Lazar 3 3 0 100% 748 748 0
22 Zhong Ping Liang 3 2 1 66.67% 0 0 0
23 Hollis Zhang 4 2 2 50.00% 822 834 12
24 Cyril Teja 25 12 13 48.00% 502 550 48
25 Larry Pestaluky 24 10 14 41.67% 0 0 0
26 Jay Willman 8 3 5 37.50% 498 494 -4
27 Anthony Chung 23 7 16 30.43% 356 416 60
28 Greg Dzioba 7 2 5 28.57% 1488 1510 22
29 Hung Nguyen 15 2 13 13.33% 244 232 -12
30-34 Ibukun Agunbiade 4 0 4 0.00% 100 100 0
30-34 Mike Silver 4 0 4 0.00% 1131 1114 -17
30-34 Steven Setka 4 0 4 0.00% 0 0 0
30-34 David Kives 7 0 7 0.00% 149 145 -4
30-34 Eugenio Ngantian 10 0 10 0.00% 0 0 0

 

Winnipeg SUPER-LEAGUE  2005 - 2006 League Results
Results including Week 8 - December 21st, 2005
Rank First name Last name Games Wins Losses Average Ini. Rat. Curr.Rat. Improv.
1 Terry Zhang 30 29 1 96.67% 1847 2015 168
2 Craig Pointon 30 25 5 83.33% 2415 2387 -28
3 Richard Wong 22 16 6 72.73% 0 806 806
4 Henry Wang 30 19 11 63.33% 475 499 24
5 Mitchell Billinkoff 35 21 14 60.00% 682 773 91
6 Jerry Kusal 26 15 11 57.69% 1578 1581 3
7 Kevin Dzioba 30 17 13 56.67% 433 476 43
8 William Liu 26 14 12 53.85% 316 375 59
9 Zeljko Babic 34 17 17 50.00% 1162 1133 -29
10 Marissa Pointon 22 10 12 45.45% 1217 1212 -5
10 Lucy Liu 33 15 18 45.45% 321 383 62
12 Andriej Wiewiora 23 10 13 43.48% 1113 1188 75
13 Alexandra Dzioba 22 9 13 40.91% 1249 1372 123
14 Magdalena Kusal 25 8 17 32.00% 429 465 36
15 Fredrick Eng 19 6 13 31.58% 1801 1770 -31
16 Jordan Chung 30 8 22 26.67% 525 524 -1
Minimum Match Requirement = 19
Players Below Minimum Match Requirement
17 Patrick Serda 18 11 7 61.11% 1761 1781 20
18 Reaz Rahim 16 8 8 50.00% 363 432 69
19 Cyril Teja 13 6 7 46.15% 0 505 505
20 Anthony Chung 12 5 7 41.67% 374 372 -2
21 Andy Bachman 15 6 9 40.00% 853 838 -15
22 Greg Dzioba 7 2 5 28.57% 0 1488 1488
23 Hung Nguyen 15 2 13 13.33% 0 231 231
23 Esau Rahim 15 2 13 13.33% 130 195 65
Players who only came once
25 Hollis Zhang 4 2 2 50.00% 0 0 0
26 Jay Willman 5 2 3 40.00% 0 506 506
27 Ibukun Agunbiade 4 0 4 0.00% 0 0 0
27 Mike Silver 4 0 4 0.00% 1131 1114 -17
27 David Kives 4 0 4 0.00% 0 0 0
 

 

WINNIPEG & DISTRICT TABLE TENNIS LEAGUE
2005 - 2006 League Results

Results To November 23rd, 2005
Rank First name Last name Games Wins Losses Average
1 Terry Zhang 16 15 1 93.75%
2 Craig Pointon 18 16 2 88.89%
3 Richard Wong 13 10 3 76.92%
4 Reaz Rahim 7 5 2 71.43%
5 Henry Wang 16 10 6 62.50%
6 Kevin Dzioba 15 9 6 60.00%
6 Andriej Wiewiora 15 9 6 60.00%
8 William Liu 16 9 7 56.25%
9 Mitchell Billinkoff 18 10 8 55.56%
10 Alexandra Dzioba 11 6 5 54.55%
11 Anthony Chung 4 2 2 50.00%
12 Zeljko Babic 17 8 9 47.06%
13 Jerry Kusal 11 5 6 45.45%
14 Lucy Liu 18 8 10 44.44%
14 Cyril Teja 9 4 5 44.44%
16 Magdalena Kusal 12 5 7 41.67%
17 Jay Willman 5 2 3 40.00%
17 Patrick Serda 10 4 6 40.00%
19 Marissa Pointon 14 5 9 35.71%
20 Fredrick Eng 12 4 8 33.33%
21 Jordan Chung 17 4 13 23.53%
22 Hung Nguyen 11 2 9 18.18%
23 Andy Bachman 7 1 6 14.29%
24 Esau Rahim 8 1 7 12.50%
25 Mike Silver 4 0 4 0.00%
25 Ibukun Agunbiade 4 0 4 0.00%

 

 

 

 

 

 

 

 


Home | Contact | Legal | Web Credits
© Copyright 2005, Manitoba Table Tennis Association